3dMDface™ System / 3dMDtrio™ System
3dMDface™ System Product Specifications
Region of Interest: | Provides 190-degree full face coverage [ear-to-ear]. Records a range of facial expressions, function, smile, and speech in 4D. |
Capture Speed Options (frames per second): xx | 1-10fps 1-30fps 1-60fps |
Output: | Generates a progressive sequence of 3dMDface images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Configuration: | Incorporates optics-based technology with two (2) Modular Camera Units (MCUs) of six (6) machine vision cameras synchronized with a robust LED lighting system. |
Automated Mesh Generation: | Automatically renders each 3dMDface image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.2mm or better on a frame-by-frame basis. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | 3dMDtrio System (add 1 MCU) and a baseline (add 3 MCUs) or specialized 3dMDhead System. |
3dMDtrio™ System Product Specifications
Region of Interest: | Provides 220-degree full face coverage [ear-to-ear-plus]. Records a range of facial expressions, function, smile, and speech in 4D. |
Capture Speed Options (frames per second): | 1-10fps 1-30fps 1-60fps |
Output: | Generates a progressive sequence of 3dMDtrio images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Configuration: | Incorporates optics-based technology with three (3) Modular Camera Units (MCUs) of nine (9) machine vision cameras synchronized with a robust LED lighting system. |
Automated Mesh Generation: | Automatically renders each 3dMDtrio image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.2mm or better on a frame-by-frame basis. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | A baseline (add 3 MCUs) or specialized 3dMDhead System. |
3dMDhead™ System Series
3dMDhead™ System Product Specifications
Region of Interest: | Provides 360-degree full head and face coverage. Records a range of head postures, as well as facial expression, function, smile, speech, etc. in 4D. |
Capture Speed Options (frames per second): | 1-10fps, 1-30fps, 1-60fps |
Output: | Generates a progressive sequence of 3dMDhead images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Baseline Configuration: | 3dMDhead5 System. Incorporates optics-based technology with five (5) Modular Camera Units (MCUs) of 15 machine vision cameras synchronized with a robust LED lighting system. |
Specialized Configurations: | Depending on area of interest requirements, 3dMD can configure the 3dMDhead5 System to include additional MCUs aimed to increase detail in the eye and ear regions. 3dMDhead system configurations range from the baseline of 5 MCUs|15 machine vision cameras to 12 MCUs|36 machine vision cameras. |
Automated Mesh Generation: | Automatically renders each 3dMDhead image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.2mm or better on a frame-by-frame basis. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | Any specialized 3dMDhead System (add 2-7 MCUs). |
3dMDhand™ System Series
3dMDhand™ System Product Specifications
Region of Interest: | Provides 360-degree full hand coverage. Records a range of hand actions, gestures, and articulation in 4D. |
Capture Speed Options (frames per second): | 1-10fps, 1-30fps, 1-60fps |
Output: | Generates a progressive sequence of 3dMDhand images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Baseline Configuration: | 3dMDhand7 System captures a single hand. Incorporates optics-based technology with seven (7) Modular Camera Units (MCUs) of 21 machine vision cameras synchronized with a robust LED lighting system. |
Specialized Configurations: | Depending on requirements [single or two hands; interaction with each other or an inanimate object; etc.], 3dMD can configure the 3dMDhand System to include additional MCUs to accommodate these requirements. 3dMDhand system configurations range from the baseline of 7 MCUs|21 machine vision cameras to 16+ MCUs|48+ machine vision cameras. |
Automated Mesh Generation: | Automatically renders each 3dMDhand image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.7mm or better on a frame-by-frame basis, depending on requirements. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | Any specialized 3dMDhand System (add 2-9+ MCUs). |
3dMDbody™ System Series
3dMDbody™ System Product Specifications
Region of Interest: | Provides 360-degree full body coverage. Records a range of poses, actions, gestures, etc. in 4D. |
Capture Speed Options (frames per second): | 1-10fps, 1-30fps, 1-60fps, 1-120fps |
Output: | Generates a progressive sequence of 3dMDbody images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Baseline Configuration: | 3dMDbody10 System captures a standard A-pose and similar poses for average-sized people. Incorporates optics-based technology with ten (10) Modular Camera Units (MCUs) of 30 machine vision cameras synchronized with a robust LED lighting system. |
Specialized Configurations: | Depending on requirements [types of poses, actions, gestures, interactions; areas of interest; etc.], 3dMD can configure the 3dMDbody System to include additional MCUs to accommodate these requirements. 3dMDbody system configurations range from the baseline of 10 MCUs|30 machine vision cameras to 26+ MCUs|78+ machine vision cameras. |
Automated Mesh Generation: | Automatically renders each 3dMDbody image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.7mm or better on a frame-by-frame basis, depending on requirements. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | Any specialized 3dMDbody System (add 2-16+ MCUs). |
3dMDfoot™ System Series
3dMDfoot™ System Product Specifications
Region of Interest: | Provides 360-degree full foot coverage [including the bottom]. Records foot articulation and a range of actions in 4D. |
Capture Speed Options (frames per second): | 1-40fps, 1-60fps, 1-120fps |
Output: | Generates a progressive sequence of 3dMDfoot images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Baseline Configuration: | 3dMDfoot5 System captures a single foot. Incorporates optics-based technology with five (5) Modular Camera Units (MCUs) synchronized with a robust LED lighting system. |
Specialized Configurations: | Depending on requirements [one or two feet; types of actions; areas of interest; etc.], 3dMD can configure the 3dMDfoot System to include additional MCUs to accommodate these requirements. 3dMDfoot system configurations range from the baseline of 5 MCUs to 15+ MCUs. |
Automated Mesh Generation: | Automatically renders each 3dMDfoot image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.7mm or better on a frame-by-frame basis, depending on requirements. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | Any specialized 3dMDfoot System (add 5-10+ MCUs). |
3dMDflex™ System Series
3dMDflex™ System Product Specifications
Region of Interest: | 3dMD can configure a 3dMDflex System to meet specialized requirements. |
Capture Speed Options (frames per second): | 1-10fps, 1-30fps, 1-60fps |
Output: | Generates a progressive sequence of 3dMD images over a period of time enabling the operator to select the optimal frame in real time for immediate analysis or render the entire image sequence for further evaluation and use. |
Automated Mesh Generation: | Automatically renders each 3dMD image as one continuous point cloud with color. 3dMD’s rendering engine incorporates information from all camera viewpoints per frame so there is no manual stitching or registration required. |
Shape Accuracy: | Delivers near ground truth, high-precision 3D dense surface images with a linear accuracy range of 0.2mm or better on a frame-by-frame basis, depending on requirements. |
Eye-Safe: | Optics-based technology in a 100% LED lighting environment. Safe and comfortable subject illumination even during prolonged sessions. |
Color: | Automatically applies high-quality texture maps that exceed full-HD densities. |
File Format: | Supports OBJ as the default, as well as all other industry-standard open formats. |
Upgrade Path to: | A more specialized 3dMD System to increase surface coverage of the region of interest. |